top of page
Literature
This table contains literature related to big data and data sharing in health professions education.
To suggest a new addition, please email us at dataconnectionca@gmail.com.
Title | Authors | Journal | Year | DOI |
---|---|---|---|---|
Harnessing the power of big data to improve graduate medical education: Big idea or bust? | Arora VM | Academic Medicine | 2018 | 10.1097/ACM.0000000000002209 |
How do you deliver a good obstetrician? Outcome-based evaluation of medical education | Asch DA, Nicholson S, Srinivas SK, Herrin J & Epstein, AJ | Academic Medicine | 2014 | 10.1097/ACM.0000000000000067 |
The potential of big data research in healthcare for medical doctors’ learning | Au-Yong-Oliveira M, Pesqueira A, Sousa MJ, Dal Mas F, Soliman M | Journal of Medical Systems | 2021 | 10.1007/s10916-020-01691-7 |
Embracing standardisation and contextualisation in medical education | Bates J, Schrewe B, Ellaway RH, Teunissen PW, & Watling C | Medical Education | 2019 | |
Introduction: Big data and education: Ethical and moral challenges | Ben-Porath S, Ben Shahar TH | Theory and Research in Education | 2017 | 10.1177/147787851773720 |
A Path Forward for Data Sharing in Canada: A White Paper | Canada Health Infoway | n/a | 2023 | https://www.infoway-inforoute.ca/en/component/edocman/6428-a-path-forward-for-data-sharing-in-canada-a-white-paper/view-document |
The CARE Principles for Indigenous Data Governance | Carroll SR, Garba I, Figueroa-Rodríguez OL, Holbrook J, Lovett R, Materechera S, Parsons M, Raseroka K, Rodriguez-Lonebear D, Rowe R, Sara R, Walker JD, Anderson J and Hudson M | Data Science Journal | 2020 | 10.5334/dsj-2020-043 |
A call to investigate the relationship between education and health outcomes using big data | Chahine S, Kulasegaram KM, Wright S, Monteiro S, Grierson LE, Barber C, ... & Touchie C | Academic Medicine | 2018 | |
Big data ethics in education: Connecting practices and ethical awareness | Chen X, Liu CY | Journal of Educational Technology Development and Exchange (JETDE) | 2015 | 10.18785/jetde.0802.05 |
Longitudinal research databases in medical education: facilitating the study of educational outcomes over time and across institutions | Cook DA, Andriole DA, Durning SJ, Roberts NK, Triola MM | Academic Medicine | 2010 | 10.1097/ACM.0b013e3181e5c050 |
Developing the role of big data and analytics in health professional education | Ellaway RH, Pusic MV, Galbraith RM, Cameron T | Medical Teacher | 2014 | 10.3109/0142159X.2014.874553 |
Data, big and small: Emerging challenges to medical education scholarship. | Ellaway RH, Topps D, & Pusic M | Academic Medicine | 2019 | 10.1097/ACM.0000000000002465 |
Pan-Canadian Health Data Strategy: Toward a world-class health data system | Expert Advisory Group, Pan-Canadian Health Data Strategy | 2022 | https://www.canada.ca/content/dam/phac-aspc/documents/corporate/mandate/about-agency/external-advisory-bodies/list/pan-canadian-health-data-strategy-reports-summaries/expert-advisory-group-report-03-toward-world-class-health-data-system/expert-advisory-group-report-03-toward-world-class-health-data-system.pdf | |
Big data and the ethical implications of data privacy in higher education research | Florea D, Florea S | Sustainability | 2020 | 10.3390/su12208744 |
What is data ethics? | Floridi L, Taddeo M | Philisophical Translations of the Royal Society A | 2016 | 10.1098/rsta.2016.0360 |
The Research on MedicalEducation Outcomes (ROMEO) Registry: addressing ethical and practical challenges of using“bigger,” longitudinal educational data | Gillespie C, Zabar S, Altshuler L, Fox J, Pusic M, Xu J, Kalet A | Academic Medicine | 2016 | 10.1097/ACM.0000000000000920 |
Admission factors associated with international medical graduate certification success: a collaborative retrospective review of postgraduate medical education programs in Ontario | Grierson LE, Mercuri M, Brailovsky C, Cole G, Abrahams C, Archibald D, ... & Wong E | CMAJ Open | 2017 | 10.9778/cmajo.20170073 |
Qualitative research ethics in the big data era. | Hesse A, Glenna L, Hinrichs C, Chiles R, Sachs C | Behavioural Scientist | 2019 | 10.1177/0002764219826282 |
Maintenance of Certification, Revalidation and Professional Self-regulation | Holmboe ES | JCEHP | 2013 | 10.1002/chp.21204 |
Electronic Health Records that Support Health Professional Practice Reflection: a Missed Opportunity in Digital Health | Janssen A, Kay J, Talic S, Pusic M, Birnbaum R, Rodrigo C, Gašević D, Shaw T | Journal of Healthcare Informatics Research | 2022 | 10.1007/s41666-022-00123-0 |
Kindel on ‘Research’ strand | Kindel A | Responsible Use of Student Data in Higher Education | 2016 | https://ru.stanford.edu/topics/research/ |
Curriculum mapping with academic analytics in medical and healthcare education | Komenda M, Víta M, Vaitsis C, Schwarz D, Pokorná A, Zary N, Dušek L | PloS one | 2015 | 10.1371/journal.pone.0143748 |
Big data: applications in healthcare and medical education | Lateef FA | Education in Medicine Journal | 2016 | http://eduimed.usm.my/EIMJ20160801/EIMJ20160801_10.pdf |
Building a Data Bridge: Policies, Structures, and Governance Integrating Primary Care Into the Public Health Response to COVID-19 | Leslie M, Hansen B, Abboud R, Claussen C, McBrien K, Hu J, Ward R and Aghajafari F | The Annals of Family Medicine | 2023 | 10.1370/afm.2900 |
Changing the Culture on Data Management and Sharing: Overview and Highlights from a Workshop Held by the National Academies of Sciences, Engineering, and Medicine | Martone M, Nakamura R | 2022 | 10.1162/99608f92.44975b62 | |
Creating a learning higher education community | McKay T | Ithaka S+R | 2016 | 10.18665/sr.283888 |
Practical tips for ethical data sharing | Meyer MN | Advances in methods and practices in psychological science | 2018 | 10.1177/2515245917747656 |
What are the threats and potentials of big data for qualitative research? | Mills KA | Qualitative Research | 2017 | 10.1177/1468794117743465 |
The inevitable application of big data to health care | Murdoch TB, Detsky AS | JAMA | 2013 | 10.1001/jama.2013.393 |
Dissecting racial bias in an algorithm used to manage the health of populations | Obermeyer Z, Powers B, Vogeli C, & Mullainathan S | Science | 2019 | 10.1126/science.aax2342 |
Data-sharing practices in publications funded by the Canadian Institutes of Health Research: a descriptive analysis | Read KB, Ganshorn H, Rutley S, Scott DR | CMAJ Open | 2021 | 10.9778/cmajo.20200303 |
Ethical challenges of edtech, big data and personalized learning: Twenty-first century student sorting and tracking | Regan PM, Jesse J | Ethics and Information Technology | 2019 | 10.1007/s10676-018-9492-2 |
Achieving big data privacy in education | Reidenberg JR, Schaub F | Theory and Research in Education | 2018 | 10.1177/1477878518805308 |
Data sharing and community-engaged research | Sabatello M, Martschenko D, Cho M, Brothers K | Science | 2022 | 10.1126/science.abq6851 |
Towards Enhancement of Privacy-Preserving Data Mining Model for Predicting Students Learning Outcomes Performance | Samad AA, Arshad MM, Siraj MM | somao | 2021 | 10.1109/ICOCO53166.2021.9673544 |
Medical education practice-based research networks: facilitating collaborative research | Schwartz A, Young R, Hicks PJ, Appd Learn | Medical Teacher | 2014 | 10.3109/0142159X.2014.970991 |
Physician scores on a national clinical skills examination as predictors of complaints to medical regulatory authorities | Tamblyn R, Abrahamowicz M, Dauphinee D, Wenghofer E, Jacques A, Klass D, Smee S, Blackmore D, Winslade N, Girard N, Du Berger R, Bartman I, Buckeridge DL, Hanley J | JAMA | 2007 | 10.1001/jama.298.9.993 |
White Paper: Building and Supporting the Use of Digital Research Infrastructure Among Qualitative Researchers | Tamminen K, Bohaker H, Bundon A, Gastaldo D, Gladstone B, Krmpotich C, McDonough M, Smith B | NDRIO White Paper Submissions | 2020 | https://alliancecan.ca/sites/default/files/2022-03/tamminen-et-al-ndrio-white-paper-qualitative-research.pdf |
Novel method to link surgical trainee performance data to patient outcomes | Thelen AE, Kendrick DE, Chen X, Luckoski J, Gupta T, Bandeh-Ahmadi H, Clark M, George BC | American Journal of Surgery | 2021 | 10.1016/j.amjsurg.2021.10.018 |
Next Steps in the Implementation of Learning Analytics in Medical Education: Consensus From an International Cohort of Medical Educators | Thoma B, Warm E, Hamstra S, Cavalcanti R, Pusic M, Shaw T, Verma A, Frank J, Hauer K | Journal of Graduate Medical Education | 2020 | 10.4300/JGME-D-19-00493.1 |
The education data warehouse: A transformative tool for health education research | Triola MM, Pusic MV | Journal of Graduate Medical Education | 2012 | 10.4300/JGME-D-11-00312.1 |
Visual analytics in healthcare education: exploring novel ways to analyze and represent big data in undergraduate medical education. | Vaitsis C, Nilsson G, Zary N | PeerJ | 2014 | https://peerj.com/articles/683/ |
Big data in medical informatics: improving education through visual analytics | Vaitsis C, Nilsson G, Zary N | IOS Press for eBooks | 2014 | 10.3233/978-1-61499-432-9-1163 |
Indigenous data sovereignty and policy (1st ed.) | Walter M, Kukutai T, Carroll SR, Rodriguez-Lonebear D. (Eds) | Routledge | 2020 | 10.4324/9780429273957 |
The Education Passport: connecting programmatic assessment across learning and practice | Warm E, Carraccio C, Kelleher M, Kinnear B, Schumacher D, Santen S | Canadian Medical Education Journal | 2022 | 10.36834/cmej.73871 |
Doctors scores on national qualifying examinations predict quality of care in future practice | Wenghofer E, Klass D, Abrahamowicz M, Dauphinee D, Jacques A, Smee S, Blackmore D, Winslade N, Reidel K, Bartman I, Tamblyn R | Medical Education | 2009 | 10.1111/j.1365-2923.2009.03534.x |
The Effect of Continuing Professional Development on Public Complaints: A case control study | Wenghofer EF, Campbell C, Marlow B, Kam S, Carter L, McCauley W | Medical Education | 2015 | 10.1111/medu.12633 |
Relationship Between Physician Participation in Continuing Professional Development Programs and Physician In-practice Peer Assessments | Wenghofer EF, Marlow B, Campbell C, Carter L, Kam S, McCauley W, Hill L | Academic Medicine | 2014 | 10.1097/ACM.0000000000000243 |
Development and maintenance of a medical education research registry | Wilhite JA, Altshuler L, Zabar S, Gillespie C, Kalet A | BMC Medical Education | 2020 | 10.1186/s12909-020-02113-5 |
Coordinating Flight Paths to Facilitate Interorganizational Cooperation, Interdependence, and Autonomy: Considerations for Organizations Supporting Medical Education Research and Scholarship | Young M, Balmer D, Teal C, Borges N | Academic Medicine | 2022 | 10.1097/ACM.0000000000004915 |
bottom of page